Welcome to Child Nutrition
Menus
- Elementary Menus/Carb Count Information
- Middle School Menus/Carb Count Information
- High School Menus/Carb Count Information
- Griggs High School Menus/Carb Count Information
Elementary Menus/Carb Count Information
Middle School Menus/Carb Count Information
High School Menus/Carb Count Information
Griggs High School Menus/Carb Count Information
- About Us
- Charging Procedure
- Employment
- Free and Reduced
- Non Discrimination Statement
- Nutrition Information
- Payment
- Wellness Plan Assessment
- Contact Us
About Us
Child Nutrition dedicates its resources to establishing a positive perception of school nutrition that encourages all students to consume healthful school meals having a positive impact on the education of students.
- Our goal: Promote life-long healthy habits and support student achievement by providing the most nutritious, appealing meals, prepared under safe and sanitary conditions.
- Who: The Birdville Nutrition team is a dedicated group of experienced professionals who care about your student’s health, well-being and ability to learn. It is a proven fact that hungry minds cannot learn. Each one of our students is important to us, and we take our responsibility to provide a nutritious and sound meal service to our kids to heart.
- How: School meals are planned by registered dietitians to reflect the 2010 Dietary Guidelines for Americans and the 2010 Healthy Hungry Kid’s Act. We’re always working to offer healthier and tastier choices; school meals are great value and a huge convenience for busy families. Less sodium, more whole grains, fat free or 1% milk are a few of our recent changes.
- Why: The USDA indicates that children who participate in school lunch have superior nutritional intakes compared to those who do not participate. Studies show that proper nutrition improves a child's behavior, school performance and overall cognitive development. A healthy eating environment teaches children good nutrition and the elements of a proper diet, which can have positive effects on children's eating habits and physical health throughout life.
Charging Procedure
Charging Procedure Information
We understand that students need proper nutrition to help them focus and participate in their daily classroom activities. Students, however, may not have the money in hand to pay for school meals. Birdville ISD’s meal charge policy institutes a grace period of up to a $11 negative balance for children who have exhausted funds.
Notification of Negative Funds
Once the student’s account reaches a negative balance, the parent or guardian will be notified by any of the following ways until the account balance is positive again.
Collection of Meal Charge Debt
Meals can be paid online ahead of time at www.mypaymentsplus.com, where you will need your student’s school identification number.
If you feel your student qualifies for free or reduced school meals, online applications can be found on this site.
- Students may only charge reimbursable meals up to a negative balance of $11
- No a la carte items may be charged
- If the negative balance exceeds the $11 limit, an alternative meal will be given consisting of a:
- Cheese sandwich
- Fruit
- Milk
- E-mails will be sent one day a week from the school cafeteria.
- Phone calls, emails and text will be made twice a week from central office
- Letters will be sent as deemed necessary from the school cafeteria.
Employment
Join the Child Nutrition Department
Permanently Assigned Positions
Substitute Positions
The Birdville Public School District is accepting applications for On Call Substitutes in the Child Nutrition Department. The rate of pay is $14.00 per hour to be paid semi-monthly. There are no benefits.
Positions are available from August through May, Monday through Friday. Substitutes work from (4) four to (7) seven hours per shift depending on work location assignment. Substitutes will be required to work in any school within the district.
Substitutes must:
- Possess a food handlers permit
- Have basic knowledge of the fundamentals of cooking and baking
- Be available to work at any location on an on-call basis
- Be willing to learn and follow the procedures, policies and requirements of the Nutrition program
- Provide general clean up
- Be able to relate effectively with staff, students and the public
To apply, submit an application.
Applications can be turned in electronically online.
Apply Online.
Free and Reduced
Beginning July 1, families are encouraged to complete the 2025–2026 free and reduced meal application.
Free meals will ONLY be provided to students who qualify by filling out the free/reduced lunch paperwork.
Paper and Online applications will be available July 1 at the Child Nutrition office located at 3120 Carson St., Haltom City, 76117 and at each campus after Aug. 1.
Other benefits of completing a free and reduced meal application are SAT/ACT/AP exam fee waivers, college application fee waivers, and eligibility for clothes and school supplies through the Birdville Council of PTAs Clothes Connection and Supply Depot.
- 2025-2026 Free/Reduced Online Application
- 2025-2026 Print the Free/Reduced English Application
- 2025-2026 Free/Reduced English Application Directions
- 2025-2026 Free/Reduced English Letter to Household
- 2025-2026 Free/Reduced Spanish Application
- 2025-2026 Free/Reduced Spanish Application Directions
- 2025-2026 Free/Reduced Spanish Letter to Household
*Please note that once the 2025-2026 meal application is processed, the new status will take effect immediately.
Non Discrimination Statement
USDA Nondiscrimination Statement
In accordance with federal civil rights law and U.S. Department of Agriculture (USDA) civil rights regulations and policies, this institution is prohibited from discriminating on the basis of race, color, national origin, sex, disability, age, or reprisal or retaliation for prior civil rights activity.
Program information may be made available in languages other than English. Persons with disabilities who require alternative means of communication to obtain program information (e.g., Braille, large print, audiotape, American Sign Language), should contact the responsible state or local agency that administers the program or USDA’s TARGET Center at (202) 720-2600 (voice and TTY) or contact USDA through the Federal Relay Service at (800) 877-8339.
To file a program discrimination complaint, a Complainant should complete a Form AD-3027, USDA Program Discrimination Complaint Form which can be obtained online at: https://www.usda.gov/sites/default/files/documents/ad-3027.pdf, from any USDA office, by calling (866) 632-9992, or by writing a letter addressed to USDA. The letter must contain the complainant’s name, address, telephone number, and a written description of the alleged discriminatory action in sufficient detail to inform the Assistant Secretary for Civil Rights (ASCR) about the nature and date of an alleged civil rights violation. The completed AD-3027 form or letter must be submitted to USDA by:
1. mail: U.S. Department of Agriculture Office of the Assistant Secretary for Civil Rights 1400 Independence Avenue, SW Washington, D.C. 20250-9410; or
2. fax: (833) 256-1665 or (202) 690-7442; or
3. email: Program.Intake@usda.gov This institution is an equal opportunity provider. 2025
Nutrition Information
- Food Allergens
- Breakfast
- Bread/Grain Nutritional Analysis
- A la Carte Nutritional Analysis
- Veggie/Fruit Nutritional Analysis (1/2 cup)
- Breakfast Nutritional Analysis
- Meat/Meat Alternates Nutritional Analysis
- Student Wellness
Food Allergens
- Corn Food Allergies
- Egg Food Allergies
- Fish Food Allergies
- Gluten Food Allergies
- Milk Food Allergies
- Peanut Food Allergies
- Pork Food Allergies
- Sesame Food Allergies
- Soy Food Allergies
- Tree Nut Food Allergies
Corn Food Allergies
Cereal, Trix
Cereal, Cocoa Puffs
Cereal, Frosted Flakes
Cheetos, crunchy Flamin’ Hot
Cheetos, Fanastix flamin’ hot
Cheetos, Fantastix chili cheese
Cheetos, Flamin' puffs
Cheetos, Mello puffs
Cheetos, crunchy cheese
Chips, Funyuns
Chips, Tostitos tortilla chips
Doritos, Cool ranch
Doritos, Flamas
Doritos, Nacho cheese
Doritos, Spicy sweet chili
Enchiladas, three cheese
Fish Strips
Fish bites
Frosted Flakes
Popcorn, kettlecorn
Popcorn, white cheddar
Taco shells
Taco Tub
Tostitos, Scoops
Tostitos, Tortilla
Egg Food Allergies
Apple Delights Cookie
Bar, Chocolate chip oatmeal
Beef, Meatballs
Breakfast Round
Cheesy Pizza bread
Chicken, Nugget
Chicken, Patty, Breaded
Chicken, Patty, Spicy
Chicken, Tangerine
Chicken, Tenders, Breaded
Chicken, Tenders, Spicy
Chicken, Rich Chicks Chunks, Breaded
Chicken, Rich Chicks, Spicy chicken, Breast Filet
Chicken, Rich Chicks, Spicy chunks, Breaded
Chicken, Rich Chicks, popcorn chicken
Churro, cinnamon
Cookie Dough, Chocolate Chip
Cookie Dough, Chocolate Chip
Cookie Dough, Oatmeal Raisin
Cookie Dough, Sugar
Cookie Sugar, Heart
Cookie Sugar, Shamrock
Cookie Sugar, Star
Corn Dog, Turkey
Creamy Caesar Dressing
Egg Roll, Chicken and Vegetable
Eggs, Hard Cooked
Eggs, Liquid
Eggs, Round Patty
Eggs, Scrambled
Elbow Pasta
French toast sticks
Garlic breadstick
Gravy, Peppered style
Home-style Chicken Noodle Soup
Macaroni & Cheese
Mayo Packets, light
Mayo, Low Fat
Omelet, Colby Cheese
Pancake
Pancake On a Stick
Pizza Sticks
Ranch Dressing, Bulk
Ranch Packets, light
Strawberry Delight Cookies
Thousand Island Dressing Packet
Vegetarian Tomato Ravioli Soup
Waffle Sticks
Fish Food Allergies
Gluten Food Allergies
Animal Crackers
Beef Taco Meat, Reduced Sodium
Beef, Breaded Finger (reduced sodium)
Beef, Breaded Patty, Reduced Sodium
Breakfast Round
Broccoli Cheese Soup
Bug Bites Cinnamon Graham Crackers
Burrito, Bean & Cheese de chile relleno
Burrito, Beef Chile Colorado
Cheerios
Cheez-It Crackers
Cheez-It Loco
Chicken Breast, Stick, Homestyle, Breaded
Chicken Breast, Stick, Hot & Spicy
Chicken, Clux Delux Chunks, Breaded
Chicken, Nugget
Chicken, Patty, Breaded
Chicken, Patty, Hot & Spicy
Chicken, Popcorn
Chicken, Tangerine
Chicken, Tenders, Breaded
Chicken, Tenders, Glazed Spicy
Chocolate Chip Chewy Granola Bar
Chow Mein Noodles
Cinnamon Toast Crunch Cereal Bar
Cinnamon Toast Crunch, reduced sugar
Cocoa Puffs, reduced sugar
Cookie Dough, Chocolate Chip
Cookie Dough, Oatmeal Rasin
Cookie Dough, Sugar
Cookie, carnival
Cookie, chocolate brownie
Corn Bread, Whole Grain
Corn Dog, Turkey
Crackers, wheat
Crackers, graham "Frozen"
Cream of Potato
Croutons
Doritos Baked Nacho Cheese
Egg Roll, Chicken & Vegetable
Eggs, Round Patty
Elbow Pasta
Elf Chocolate Graham Crackers
Elf Original Honey Crackers
Enchiladas, three cheese
Fish Strips
Fish, bites
Flour Tortillas 6''
French toast sticks
Frosted Flakes, reduced sugar
Fruit Cheerios
Garlic Breadstick
Goldfish Cheddar
Goldfish colors
Gravy, Peppered Style
Heartzels Pretzels
Homestyle Chicken Noodle Soup
Lays Baked BBQ
Lays Baked Sour Cream & Onion
Mexican Tortilla Soup
Muffin mix
Oatmeal
Omelet, Colby Cheese
Onions & Peppers
Pancake
Pancake On a Stick
Pepperoni Mini Calzones
Pizza Wedge, Cheese
Pizza, Breakfast, Sausage & Cheese
Pizza, Cheese, Wedge
Pizza, Cheesey Garlic Flatbread
Rice Krispies
Roll, Cinnamon
Simply Chex Cheddar
Simply Chex Strawberry Yogurt
Smokies
Soy Sauce
Spaghetti Noodles
SunChips Harvest Cheddar Mxups
SunChips Salsa Mixups
Sweet & Sour Sauce Dipping Cups
Sweet Potato Fries, Crosstrax
Teriyaki Sauce
Tortilla, Reduced Sodium, cheese jalapeno
Vegetarian Tomato Ravioli Soup
Waffle Graham Apple Cookie
Waffle Graham Strawberry Cookie
Whole Grain Tortilla
Milk Food Allergies
American Cheese (Reduced Fat)
American Cheese Shredded (Reduced Fat)
Animal Crackers
Apple Delights Cookie
Bar. Chocolate chip oatmeal
Beef, Breaded Finger Reduced Sodium
Beef, Breaded Patty, Reduced Sodium
Breakfast Round
Broccoli Cheese Soup
Bun, Submarine, wheat
Burrito, Bean & Cheese de Chile Relleno
Burrito, Beef - Chile Colorado
Cheese sauce, white blend
Cheese, calzone
Cheesy pizza bread
Cheetos Baked Fanatastix Flamin' Hot
Cheetos Chili Cheese Fantastix
Cheetos Flamin' Hot Puffs
Cheetos Mello Puffs
Cheetos, Crunchy Cheese
Cheetos, Crunchy Flamin’ Hot
Cheez-It Crackers
Cheez-It Loco
Chicken Popcorn
Chocolate Chip Chewy Granola Bar
Chocolate Chips, Semi-Sweet
Chocolate Pudding
Churro, cinnamon
Cookie Carnival
Cookie Chocolate
Cookie Dough, Chocolate Chip
Cookie Dough, Oatmeal Rasin
Cookie Dough, Sugar
Corn Dog, Turkey
Crackers, graham, "Jurassic"
Crackers, Munchies Flamin' Hot
Creamer Packets, Non-Dairy
Creamy Caesar Dressing
Doritos Cool Ranch
Doritos Flamas
Doritos Nacho Cheese
Egg Roll, Chicken & Vegetable
Eggs, Round Patty
Eggs, Scrambled
Enchiladas, three cheese
Fish Strips
Flatbread, oven fired
French toast sticks
Garlic Breadsticks
Goldfish Cheddar
Goldfish colors
Gravy, Peppered Style
Ice Cream Chocolate Ice Cream Cup (L/F)
Ice Cream Cookie Cone
Ice Cream Dream Bar
Ice Cream Fudge Bar
Ice Cream Vanilla Ice Cream Sandwich
Lays Baked BBQ
Lays Baked Sour Cream & Onion
Macaroni & Cheese
Margarine
Mashed Potatoes
Mayo Packets, Fat-Free
Mexican Tortilla Soup
Mild Cheddar Cheese Stick (Reduced Fat)
Mozzarella Cheese Shredded
Mozzarella Cheese Stick (Reduced Fat)
Muffin Mix
Omelet, Colby Cheese
Onions & Peppers
Pancake
Parmesan Cheese Grated
Parmesan Cheese Shredded
Pepperoni Mini Calzones
Pizza Wedge, Cheese
Pizza, Breakfast, Sausage & Cheese
Pizza, Buffalo Chicken
Pizza, cheese whole grain
Pizza, Cheesey Garlic Flatbread
Pizza, Four Meat
Pizza, French bread, pepperoni
Pizza, round, cheese
Pizza, round, pepperoni
Pizza, Sticks
Pizza, Stuffed crust, pepperoni
Pizza, Wedge, Pepperoni
Poblano cheddar dipper
Popcorn, White cheddar
Potatoes, instant (Idahoan)
Pudding, chocolate
Ranch Dressing, Bulk
Ranch Packet, Fat-Free
Ranch Packets, light
Rice Krispie Chocolate Chip Bar
Rice Krispie Chocolate mini
Ruffles, oven baked, cheddar & sour cream
Simply Chex Cheddar
Simply Chex Strawberry Yogurt
Smoothie, breakfast
Sour Cream
Strawberry Delights Cookie
Sunchips, Salsa Snack Mix
Ultimate Cheddar Cheese Sauce (RF & RS)
Vanilla Pudding
Vegetarian Tomato Ravioli Soup
Waffle Sticks
Yogurt
Yogurt, Frozen, triple berry pop
Peanut Food Allergies
Pork Food Allergies
Sesame Food Allergies
Soy Food Allergies
American Cheese (Reduced Fat)
American Cheese Shredded (Reduced Fat)
Animal Crackers
Apple Delights Cookie
Bar, Cocoa puffs
Beef Jerky - Jack Links
Beef, Breaded Finger (reduced sodium)
Beef, Breaded Patty, Reduced Sodium
Beef, Patty
Beef, Rib-B-Q patty
Beef, Seasoned Philly Steak
Beef, spaghetti sauce
Beef, Taco Meat, Reduced Sodium
Beef, Meatballs
Bread, slice (Bimbo)
Bread, bun, hamburger (Bimbo)
Bread, bun, hot dog (Bimbo)
Bread, bun, hoagie (Bimbo)
Breakfast Round
Broccoli Cheese Soup
Bug Bites Cinnamon Graham Crackers
Bun, submarine, wheat
Burrito, Bean & Cheese
Cereal, Cinnamon Toast Crunch
Cheese calzone
Cheesy pizza bread
Cheez-It Atomic
Cheez-It Crackers
Chicken Breast, Stick, Homestyle, Breaded
Chicken Breast, Stick, Hot & Spicy
Chicken Fajita strips
Chicken Patty, spicy
Chicken, Breakfast Patty
Chicken, Nugget
Chicken, Patty Hot & Spicy
Chicken, Patty, Breaded
Chicken, Popcorn
Chicken, Tangerine
Chicken, Tenders, Breaded
Chicken, Tenders, Spicy
Chicken, Rich Chicks Chunks, Breaded
Chicken, Rich Chicks, Spicy chicken, Breast Filet
Chicken, Rich Chicks, Spicy chunks, Breaded
Chicken, Rich Chicks, popcorn chicken
Chips, Funyuns
Chocolate Chip Chewy Granola Bar
Cholocate Chips, Semi-Sweet
Churro, cinnamon
Cinnamon Toast Crunch
Cookie Dough, Chocolate Chip
Cookie Dough, Oatmeal Rasin
Cookie Dough, Sugar
Corn Bread, Whole Grain
Corn Dog, Turkey
Crackers, graham, "Jurassic"
Cream of Potato
Creamer Packets (Non-Dairy)
Crisps, Cinnamon
Doritos, Spicy sweet chili
Edi bowl
Egg Roll, Chicken & Vegetable
Elf Chocolate Graham Crackers
Elf Original Honey Crackers
Fish Hoagie
Flatbread, oven fired
Frosted Flakes
Garlic Breadstick
Homestyle Chicken Noodle Soup
Homestyle Chicken Noodle Soup
Ice Cream Vanilla Ice Cream Sandwich
Ice Cream Chocolate Ice Cream Cup (L/F)
Ice Cream Cookie Cone
Ice Cream Ice Cream Sandwich
Lays Baked BBQ
Lays Baked Sour Cream & Onion
Lays Original Baked Chips
Margarine
Mashed Potatoes
Mexican Tortilla Soup
Muffin Mix
Onions & Peppers
Pancake
Pancake On a Stick
Pepperoni Mini Calzones
Pizza, Breakfast, Sausage & Cheese
Pizza, Buffalo Chicken
Pizza, Cheese, Whole Grain
Pizza, Cheesy Garlic Flatbread
Pizza, French Bread, pepperoni
Pizza, round, cheese
Pizza, round, pepperoni
Pizza, Sticks
Pizza, Stuffed crust, pepperoni
Potatoes, instant (Idahoan)
Roasted Chicken Patty
Ruffles, oven baked cheddar & sour cream
Scooby Doo Baked Cinnamon Stick Graham Crackers
Simply Chex Cheddar
Simply Chex Strawberry Yogurt
Smokies
Soy Sauce, light
Strawberry Delights Cookie
Sunbutter Sandwich
Sweet & Sour Sauce Dipping Cups
Tamale, Beef
Teriyaki Rice
Teriyaki Sauce
Thousand Island Dressing Packet
Vegetarian Tomato Ravioli Soup
Waffle sticks
Worcestershire Sauce
Tree Nut Food Allergies
Breakfast
Rise and Shine
Breakfast Served Daily at your Child's Campus
Choose at Least 3 Items
What we Provide:
Whole grain - Fruit and/or juice - Protein - Milk
One Must be a 1/2 Cup Fruit or Fruit Juice
Printable Copy Breakfast Flyer - Engilsh / Breakfast Flyer - Spanish
Bread/Grain Nutritional Analysis
Food Item | Serving Size | Cals | Carb (g) | PRO (g) | FAT (g) | Fiber(g) | Sodium(mg) |
---|---|---|---|---|---|---|---|
Biscuit (Elem) | 100 | 100 | 15 | 3 | 5 | 1 | 250 |
Biscuit (MS & HS) | 210 | 210 | 28 | 5 | 9 | 2 | 500 |
Bread, Dressing (1/2 c) | 334 | 39.8 | 7.97 | 15.49 | 1.96 | 758 | |
Bread, Sandwich Slice | 1 slice | 80 | 15 | 3 | 1 | 1 | 115 |
Breadstick (1.125 oz) | 1 ct | 100 | 15 | 3 | 3 | 1 | 140 |
Bread, Hamburger Bun | 1 bun | 160 | 30 | 7 | 2 | 3 | 200 |
Bread, Hoagie Bun, 7" | 1 bun | 210 | 38 | 9 | 2.5 | 3 | 250 |
Bread, Hot Dog Bun | 1 bun | 160 | 30 | 7 | 2 | 3 | 200 |
Churro, cinnamon | 140 | 23 | 3 | 4 | 1 | 75 | |
Cinnamon Roll 2.5 oz | 4 oz. | 210 | 35 | 6 | 5 | 4 | 250 |
Chips, Doritos Walking Taco | 1ct, 1.4oz | 190 | 28 | 3 | 7 | 2 | 280 |
Corn Chips, Red fat, 1 oz | 140 | 20 | 2 | 6 | 2 | 170 | |
Crackers,wheat (1.6 oz pk) | 170 | 30 | 3 | 6 | 3 | 370 | |
Croutons (22 croutons) | 30 | 5 | 1 | 1 | 0 | 100 | |
Edibowl (Elem) | 80 | 15 | 2 | 2.5 | 1 | 115 | |
Edibowl (MS, HS) | 122 | 20 | 3 | 4 | 2 | 336 | |
Fettucine (1/2 c noodles) | 110 | 21 | 4.03 | 0.65 | 1.25 | 163 | |
Flatbread, round | 1 ct | 160 | 27 | 5 | 4 | 2 | 150 |
Noodles, Chow Mein | 1pk, 0.8oz | 100 | 14 | 2 | 4 | 1 | 190 |
Rice, Brown | 1/2 cup | 80 | 17 | 2 | 0.75 | 0.5 | 0 |
Rice, Mexican | 132 | 28.4 | 2.17 | 0.2 | 0.4 | 316 | |
Rice, Teriyaki brown | 105 | 22 | 2 | 0.75 | 0.5 | 235 | |
Roll, Wheat | 2 oz. | 150 | 27 | 5 | 2 | 3 | 230 |
Roll, Bridgford (2 oz) | 150 | 27 | 5 | 2 | 3 | 230 | |
Spaghetti (1/2 c noodles) | 87 | 18.6 | 3.5 | 0.5 | 3.15 | 2 | |
Taco Shells (2 shells) | 100 | 14 | 1.33 | 4 | 1.33 | 0 | |
Taco Tub | 110 | 14 | 1 | 5 | 0 | 5 | |
Tortilla rounds (1.45 oz pkg | 200 | 29 | 3 | 7 | 3 | 160 | |
Chips, Tortilla Rounds | ~10 chips | 140 | 18 | 2 | 7 | 2 | 75 |
Tortillas, Corn (1 each) | 1 tortilla | 37.5 | 8 | 0.75 | 0.38 | 1.25 | 3.75 |
Tortillas, Flour - 6.25" | 90 | 15 | 2 | 2.5 | 2 | 75 | |
Wrap, Jalap, Cheese, 9" | 160 | 26 | 5 | 4.5 | 4 | 220 |
A la Carte Nutritional Analysis
Beverages
Food Item | Serving Size | Cals | Carb (g) | PRO (g) | FAT (g) | Fiber(g) | Sodium(mg) |
---|---|---|---|---|---|---|---|
Apple 6.75 oz (Apple & Eve) | 6.75 oz | 90 | 21 | 0 | 0 | 0 | 5 |
Fruit Punch 6.75 oz (Apple & Eve) | 6.75 oz | 100 | 24 | 1 | 0 | 0 | 25 |
Fruitables Plus 6.75 oz (Apple & Eve) | 6.75 oz | 90 | 22 | 0 | 0 | 0 | 20 |
G2, 12 oz | 12 oz | 30 | 7 | 0 | 0 | 0 | 160 |
Gatorade zero, 20 oz (HS only) | 10 | 1 | 0 | 0 | 0 | 270 | |
Juice, Apple, 4 oz (Oak Farms) | 60 | 14 | 0 | 0 | 0 | 5 | |
Juice, Orange, 4 oz (Oak Farms) | 60 | 13 | 0 | 0 | 0 | 1 | |
Juice, Orange, 4 oz (usda) | 60 | 15 | 1 | 0 | 0 | 0 | |
Juice, sparkling IZZE | 90 | 22 | 0 | 0 | 0 | 20 | |
Milk, 1%, plain (8 oz) | 110 | 13 | 8 | 2.5 | 0 | 130 | |
Milk, fat free, chocolate (8oz) | 120 | 20 | 8 | 0 | 0 | 180 | |
Milk, fat free, strawberry (8 oz) | 110 | 19 | 8 | 0 | 0 | 125 | |
Milk, skim (8oz) | 90 | 13 | 8 | 0 | 0 | 130 | |
Slush Drinks (100% juice) (10oz) | 150 | 36 | 2.5 | 0 | 0 | 18.75 | |
Smoothie, Yogurt Peach, 7.6oz | 125 | 35 | 5 | 0 | <1 | 70 | |
Smoothie, Yogurt Strawberry Banana, 7.6oz | 125 | 40 | 5 | 0 | <1 | 70 | |
Very Berry 6.75 oz (Apple & Eve) | 6.75 oz | 100 | 24 | 0 | 0 | 0 | 15 |
Water, Bottled | 16.9 oz | 0 | 0 | 0 | 0 | 0 | 0 |
Water, Sparkling Ice, 17 oz | 0 | 0 | 0 | 0 | 0 | 0 |
CHIPS
Food Item | Serving Size | Cals | Carb (g) | PRO (g) | FAT (g) | Fiber(g) | Sodium(mg) |
---|---|---|---|---|---|---|---|
Beef, jerky (Jack Links) .85 oz | 70 | 6 | 10 | 1 | 0 | 200 | |
Beef, jerky, teriyaki (Jack Links) .85 oz | 70 | 6 | 10 | 1 | 0 | 200 | |
Chex Mix Cheddar | 1ct, 0.92oz | 110 | 20 | 2 | 2.5 | 2 | 130 |
Chex Mix Strawberry Yogurt | 1ct, 1.03oz | 130 | 23 | 2 | 3 | 2 | 55 |
Chips, Baked BBQ | 1ct, 0.875oz | 110 | 19 | 2 | 3 | 1 | 140 |
Chips, Baked Original | 1ct, 0.875oz | 110 | 19 | 2 | 3 | 1 | 140 |
Chips, Baked Cheddar Ruffles | 1ct, 0.8oz | 100 | 17 | 1 | 2.5 | 1 | 200 |
Chips, Baked Sour Cream & Onion | 1ct, 0.875oz | 110 | 19 | 2 | 3 | 1 | 150 |
Chips, Cheetos Fantastix Flamin' Hot | 1ct, 1oz | 130 | 20 | 2 | 5 | 2 | 200 |
Chips, Cheetos Fantastix Chili Cheese | 1ct, 1oz | 130 | 19 | 2 | 5 | 2 | 200 |
Chips, Cheetos Crunchy | 1ct, 0.875oz | 120 | 16 | 2 | 4.5 | 1 | 200 |
Chips, Cheetos Puffs | 1ct, 0.7oz | 90 | 13 | 2 | 3.5 | 0 | 140 |
Chips, Doritos Cool Ranch | 1ct, 1oz | 130 | 20 | 2 | 5 | 2 | 180 |
Chips, Doritos Flamas | 1ct, 1oz | 130 | 20 | 2 | 5 | 2 | 200 |
Chips, Doritos Nacho Cheese | 1ct, 1oz | 130 | 20 | 2 | 5 | 2 | 200 |
Chips, Doritos Sweet Chili | 1ct, 1oz | 130 | 20 | 2 | 5 | 2 | 200 |
Chips, Funyuns | 1ct, 0.75oz | 100 | 14 | 2 | 3.5 | <1 | 125 |
Chips, Kettle Cooked Jalapeno Cheddar | 1ct, 1.375oz | 180 | 27 | 3 | 7 | 2 | 160 |
Chips, Tortilla Tostitos Scoops | 1ct, 0.875oz | 110 | 19 | 2 | 2.5 | 1 | 125 |
Chips, Tortilla Tostitos Scoops 2G | 1ct, 1.45oz | 200 | 29 | 3 | 7 | 3 | 160 |
Pretzels, Heart Shaped | 1ct, 0.7oz | 80 | 16 | 2 | 1 | 2 | 200 |
Sunflower seeds, 1 oz pkg | 1 oz. | 170 | 4 | 6 | 16 | 2 | 110 |
CONDIMENTS
Food Item | Serving Size | Cals | Carb (g) | PRO (g) | FAT (g) | Fiber(g) | Sodium(mg) |
---|---|---|---|---|---|---|---|
BBQ sauce, 1 oz | 40 | 10 | 0 | 0 | 0 | 260 | |
Dressing, Caesar, (.75 oz) | 140 | 2 | 2 | 14 | 0 | 430 | |
Dressing, ranch (1 oz) condiment cart | 144 | 3 | 0 | 15 | 0 | 317 | |
Dressing, ranch, reduced calorie (1.5 oz) | 110 | 9 | 0 | 8 | 0 | 360 | |
