STAAR Testing Schedule for 2011-2012
STAAR 2011-2012
| Oct 12 Wed | STAAR Alternate assessment tool becomes accessible to administrators |
| throughout year | NAEP Assessments (selected sample) Long-term trend (9, 13, and 17 year olds) |
| Jan 9-Apr 20 | STAAR Alternate assessment window (Grades 3-8 by May 23, 2012; EOC by June 8, 2012) |
| Mar 26 Mon | English I Writing; English III Writing (report date by Jun 8, 2012) |
| Mar 27 Tue | Writing, gr 4, 7** Spanish Writing gr 4; Math gr 5, 8, Spanish Math gr 5; English I Reading, English III Reading (report date by apr 18, May 23 or Jun 8, 2012) |
| Mar 28 Wed | Reading gr 5, 8, Spanish Reading gr 5; English II Writing (report date by Apr 18, May 23, and Jun 8, 2012) |
| Mar 29 Thu | English II Reading (report date by Jun 8, 2012) |
| Apr 24 Tue | Math gr 3-4, 6-7; Spanish Math gr 3-4 (report date by May 23, 2012) |
| Apr 25 Wed | Reading gr 3-4, 6-7; Spanish Reading gr 3-4 (report date by May 23, 2012) |
Apr 26 Thu |
Science gr 5, 8; Spanish Science gr 5 (report date by May 23, 2012) |
| Apr 27 Fri |
Social Studies, gr 8 (report date by May 23, 2012) |
| May 7 - 18 | STAAR/Modified Assessment Window (report date by Jun 8, 2012) |
| May 8 | STAAR/Modified Math Algebra I, Geometry, Algebra II |
| May 10 | STAAR/Modified Science Biology, Chemistry, Physics |
| May 15 | STAAR/Modified Social Studies World Geography, World Hisgtory, U.S. History |
| May 16-18 | STAAR Makeups |
| Jul 9 - Jul 13 |
STAAR Assessment Window (report date by Aug 10, 2012) Algebra 1, Geometry, Algebra I
|
| Jul 9 Mon | English I Writing; English III Writing (report date by Aug 10, 2012) |
| Jul 10 Tue | English I Reading, English III Reading (report date by Aug 10, 2012) |
| Jul 11 Wed | English II Writing (report date by Aug 10, 2012) |
| Jul 12 Thu | English II Reading (report date by Aug 10, 2012) |
** Two days of testing (Mar 27 and Mar 28)
| Oct 18 Tue | Exit ELA retest (report dates Dec 2, 2011) * |
| Oct 19 Wed | Exit Math retest (report dates Dec 2, 2011) |
| Oct 20 Thu | Exit Science retest (report dates Dec 2, 2011) |
| Oct 21 Fri | Exit Social Studies retest (report dates Dec 2, 2011) |
| Mar 5 Mon | TAKS Exit Social Studies retest (report date by Apr 20, 2012) |
| Mar 7 Wed | TAKS (TAKS-M) ELA gr 10, Exit; Exit ELA retest (report date by May 23, 2012) |
| Mar 8 Thu | TAKS Exit Math retest; Gr 10 ELA makeup (report date by May 23, 2012 and Apr 20, 2012) |
| Mar 9 Fri | TAKS Exit Science retest (report date by Apr 20, 2012) |
| Apr 23 Mon | TAKS LAT Math gr 10 (report date by May 23, 2012) |
| Apr 24 Tue | TAKS Math gr 10; TAKS LAT ELA gr 10' Exit ELA retest (report date by May16 and 23, 2012) |
| Apr 25 Wed | TAKS Math Exit Level; TAKS Exit Math retest (report date by May 16 or 23, 2012) |
| Apr 26 Thu | TAKS Science, gr 10, Exit; TAKS LAT Science gr 10; TAKS Exit Science retest (report date by May 16 or 23, 2012) |
| Apr 27 Fri |
TAKS Social Studies, gr 10, exit; Exit Social Studies retest (report date by May16, 23, 2012) |
| Jul 9 Mon | Exit ELA retest (report date by Aug 10, 2012) |
| Jul 10 Tue | Exit Math retest (report date by Aug 10, 2012) |
| Jul 11 Wed | Exit Science retest (report date by Aug 10, 2012) |
| Jul 12 Thu | Exit Social Studies retest(report date by Aug 10, 2012) |
* Districts must notify students and parents of test results according to the schedule outlined in the District and Campus Coordinator Manual.