| Goal I — Student Achievement: All students will exceed state and national standards in all subject areas. | How is BISD doing in achieving goals? |
| OBJECTIVES | |
| 1.1 The percent of students passing TAKS will increase annually by an incremental amount necessary to reach the target of 90% in all subjects and student groups. | view math, reading, science, social studies, writing |
| 1.2 The percent of students achieving commended performance on TAKS will increase annually by a minimum of five percentage points in all subjects. | view comm. perf. |
| 1.3 Seventy percent of graduating seniors will have taken the SAT or ACT and 60% will exceed the national average score. | view SAT-ACT view above nat'l avg |
| 1.4 Fifty percent of graduating seniors will have completed at least one AP course. Ninety-five percent of students will take the AP exam in each AP course for which they are enrolled. Seventy percent of tested AP students will score a 3 or higher on at least one AP exam. | view one course , each course, or score3 or higher |
| 1.5 The high school completion rate of all students in all student groups will be 95%. | completion rate |
| 1.6 Two percent of graduating seniors will attain National Merit recognition. | view nat'l merit rec. |
| 1.7 Eighty percent of first grade students and ninety percent of second grade students will demonstrate reading comprehension at grade level. | view tpri |
| Goal II — Safe and Secure Schools: All classrooms and schools will be safe, secure, and nurturing places for students, staff and parents. | How is BISD doing in achieving goals? |
| OBJECTIVES | |
| 2.1 The district will report no work days lost due to job-related accidents. | view report |
| 2.2 The number of student accidents resulting in injury will be reduced by 10% each year. | view accident report |
| 2.3 Seventy-five percent of the district's employees will participate in a district-sponsored or other wellness program. | view program |
| 2.4 Employee attendance rate will exceed 97%. Student attendance rate will exceed 96%. | view campus report view department report |
| 2.5 The number of serious student discipline offenses (Level IV, Student Code of Conduct) will be reduced by five percent each year. | view discipline report |
| 2.6 Ninety percent of students, parents and staff will consider their campus safe. | view results |
| 2.7 Eighty percent of students in grades 7-12 will participate in at least one extracurricular activity. | view activity report |
| 2.8 Teacher engagement will increase by .10 mean score annually as measured by the Gallup Q12 Organizational Health Survey. | view Gallup report |
| Goal III — Efficient and Effective Operations: BISD staff will implement systemic and systematic improvement practices in all departments and on all campuses. | How is BISD doing in achieving goals? |
| OBJECTIVES | |
| 3.1 All district departments and campuses will demonstrate Proficient or Advanced levels of continuous improvement implementation as measured by systems checklists. | view systems checklist |
| 3.2 All administrative departments and campuses will demonstrate annually at least a ninety percent level of stakeholder satisfaction. | view report Community/Parent survey Principal survey |
| 3.3 The district will receive annually the highest possible performance rating (Superior Achievement) from the Financial Integrity Rating System of Texas (FIRST). | view rating |
| 3.4 The district will maintain Maintenance and Operating reserve funds equaling at least twenty percent (20%) of the district's Maintenance and Operating budget. | view fund balance |
| 3.5 District, departmental and campus budgets will align with district goals. | view report |
| 3.6 The implementation of voter-approved projects in the Long Range Facilities Plan will meet the scope of projects, schedules and budget. | view projects |
| 3.7 The Long Range Facilities Plan will meet changing educational needs and condition of facilities. | view plan results |